Live Scoring
Week 20
Live Scoring Summary
Live Scoring Details
My Options
Select An Option
You must log into this league as an owner to see My Options
Lineup Deadline
Week 20
Sun Jan 20 2:00:00 p.m. CT 2008
212 days, 21 hours, 51 minutes Ago
Week 20 NFL Schedule
Sun Jan 20 2:00:00 p.m. CT 2008
Chargers Final
(Weather)
Patriots 
Sun Jan 20 5:30:00 p.m. CT 2008
Giants Final
(Weather)
Packers 
Bye Weeks
None
Top 10 Players
#PlayerPts
1.Brady, Tom NEP QB610
2.Romo, Tony DAL QB442
3.Favre, Brett GBP QB434
4.Manning, Peyton IND QB414
5.Roethlisberger, Ben PIT QB376
6.Brees, Drew NOS QB374
7.Hasselbeck, Matt SEA QB371
8.Anderson, Derek CLE QB363
9.Palmer, Carson CIN QB345
10.Tomlinson, Ladainian SDC RB330
All Top Performer Players
Top 10 Free Agents
#PlayerPts
1.Owens, Terrell DAL WR258
2.Young, Vince TEN QB206
3.Campbell, Jason WAS QB204
4.Garcia, Jeff TBB QB197
5.Cardinals, Arizona ARI Def182
6.Bills, Buffalo BUF Def179
7.Maroney, Laurence NEP RB175
8.Bengals, Cincinnati CIN Def174
9.Chargers, San Diego SDC ST171
10.Lions, Detroit DET ST169
All Top Performer Free Agents
League Standings

Division 1

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T
BOO BOO 9-4-1.679 0.0 W2 1931 96.5 1425 101.8 9-4-1
SIVELS 9-5-0.643 0.5 L1 2164 108.2 1449 103.5 9-5-0
SPRINGSTON 8-6-0.571 1.5 L2 2050 102.5 1561 111.5 8-6-0
THEIS 8-6-0.571 1.5 W3 1942 97.1 1381 98.6 8-6-0
HOSKIN 7-6-1.536 2.0 W1 1930 96.5 1492 106.6 7-6-1
MORGAN 7-7-0.500 2.5 W1 1959 98.0 1553 110.9 7-7-0
Big_G's Ballers Big_G's Ballers 4-10-0.286 5.5 L1 1997 99.8 1626 116.1 4-10-0
DOOLEN DOOLEN 3-11-0.214 6.5 L6 1626 81.3 1534 109.6 3-11-0

Division 2

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T
KLEIN KLEIN 11-2-1.821 0.0 W3 2411 120.5 1459 104.2 11-2-1
BIG DADDY BIG DADDY 9-5-0.643 2.5 W2 2278 113.9 1429 102.1 9-5-0
HUETHER 7-5-2.571 3.5 W3 2109 105.5 1532 109.4 7-5-2
TODD 6-8-0.429 5.5 W1 1799 90.0 1447 103.4 6-8-0
SLIM SLIM 6-8-0.429 5.5 L1 1798 89.9 1594 113.9 6-8-0
BOWLBY 6-8-0.429 5.5 L3 1886 94.3 1543 110.2 6-8-0
HUD HUD 5-8-1.393 6.0 L2 1727 86.3 1577 112.6 5-8-1
THOMAS 4-10-0.286 7.5 L4 1898 94.9 1531 109.4 4-10-0
5 Newest Transactions
# Franchise Type Transaction Date
View All Transactions
5 Newest Message Board Topics
TopicPosted
Waiver DEADLINESat Dec 1 8:58:12 p.m. CT 2007
View Message Board
5 Newest News Articles
HeadlinePublished
Chris Crockerless than a minute
Nick Barnettless than a minute
Joey Porterless than a minute
Vikings | T. Jackson's status uncertain for Saturday5 minutes
Trent Edwards6 minutes
View All News Articles
Monthly Calendar
< Aug 2008>
SunMonTueWedThuFriSat
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
League Standings

Division 1

Franchise W-L-T PF
BOO BOO 9-4-11931
SIVELS 9-5-02164
SPRINGSTON 8-6-02050
THEIS 8-6-01942
HOSKIN 7-6-11930
MORGAN 7-7-01959
Big_G's Ballers 4-10-01997
DOOLEN 3-11-01626

Division 2

Franchise W-L-T PF
KLEIN 11-2-12411
BIG DADDY 9-5-02278
HUETHER 7-5-22109
TODD 6-8-01799
SLIM 6-8-01798
BOWLBY 6-8-01886
HUD 5-8-11727
THOMAS 4-10-01898
Weekly Summary
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 PF
KLEIN139 118 101 114 112 151 120 116 156 126 198 138 180 136 75 105 135 61 103 27 2411
BIG DADDY121 101 146 113 115 135 188 106 103 70 127 179 109 156 99 109 106 75 89 31 2278
SIVELS135 170 136 88 64 111 144 122 186 95 175 124 97 116 83 114 131 32 25 16 2164
HUETHER68 125 101 110 78 130 89 84 156 170 134 158 88 125 80 86 135 32 125 35 2109
SPRINGSTON121 96 122 136 108 123 88 126 115 124 95 114 103 122 97 145 82 34 87 12 2050
Big_G's Ballers124 125 150 96 75 99 86 105 105 111 205 80 92 89 110 122 82 78 43 20 1997
MORGAN73 93 92 67 78 136 80 123 133 75 125 121 137 118 141 101 103 51 79 33 1959
THEIS67 131 152 71 102 119 77 77 109 105 97 121 114 139 80 109 85 67 83 37 1942
BOO BOO114 137 86 52 105 130 107 94 136 116 120 150 90 87 85 72 110 58 43 39 1931
HOSKIN94 142 73 104 102 99 114 122 93 116 79 161 81 153 94 125 96 20 45 17 1930
THOMAS116 108 166 96 85 97 92 104 75 74 107 115 108 151 96 121 64 40 68 15 1898
BOWLBY119 136 111 59 112 64 111 106 168 97 94 113 107 116 85 94 123 47 21 3 1886
TODD79 141 103 71 68 80 69 68 122 90 126 124 77 136 105 144 65 48 56 27 1799
SLIM131 118 156 100 91 123 63 98 113 63 98 122 71 101 77 108 83 54 2 26 1798
HUD101 119 89 62 85 117 89 123 110 101 69 79 116 72 105 136 78 40 24 12 1727
DOOLEN98 120 116 80 97 122 115 75 72 48 68 123 109 125 51 66 44 34 52 11 1626
Average10612411989921151021031229912012610512191110954859231969
Waiver Wire Order
Division 1
#Franchise
1.BOO BOO
2.MORGAN
3.SIVELS
4.THEIS
5.Big_G's Ballers
6.HOSKIN
7.DOOLEN
8.SPRINGSTON
Division 2
#Franchise
1.TODD
2.BIG DADDY
3.BOWLBY
4.KLEIN
5.HUETHER
6.SLIM
7.THOMAS
8.HUD